United States v. Louisiana, 525 U.S. 1 (1960)
CASES ADJUDGED
IN THE
SUPREME COURT OF THE UNITED STATES
AT
OCTOBER TERM, 1998
Syllabus
UNITED STATES v. LOUISIANA ET AL. (TEXAS BOUNDARY CASE)
ON JOINT MOTION FOR ENTRY OF SUPPLEMENTAL DECREE
No.9, Orig. Decided May 31, 1960, December 4, 1967, and March 3, 1969-Final Decree Entered December 12, 1960-Supplemental Decree Entered May 5, 1969-Supplemental Decree Entered October 13, 1998
Supplemental decree entered.
Opinions reported: 363 U. S. 1, 389 U. S. 155, and 394 U. S. 1; final decree reported: 364 U. S. 502; supplemental decree reported: 394 U. S. 836.
The joint motion for entry of a supplemental decree is granted.
SUPPLEMENTAL DECREE
On December 12, 1960, this Court entered a final decree addressing the entitlement of the United States and the States of Alabama, Florida, Louisiana, Mississippi, and Texas to lands, minerals, and other natural resources underlying the Gulf of Mexico. United States v. Louisiana, 364 U. S. 502. On May 5, 1969, this Court entered a supplemental decree describing the 1845 coastline of the State of Texas and the offshore boundary between the United States and Texas. United States v. Louisiana, 394 U. S. 836. For the purpose of identifying with greater particularity the boundary line
Supplemental Decree
between the submerged lands of Texas and those of the United States, it is ordered, adjudged, and decreed as follows:
1. As against the United States, with the exceptions provided by § 5 of the Submerged Lands Act, 67 Stat. 32, 43 U. S. C. § 1313, the State of Texas is entitled to all lands, minerals, and other natural resources underlying the Gulf of Mexico, bounded on the south by the international boundary with the Republic of Mexico and on the east by the boundary between the States of Texas and Louisiana and an extension thereof, that lie landward of the line described in paragraph 3 below.
2. As against the State of Texas, the United States is entitled to all lands, minerals, and other natural resources underlying the Gulf of Mexico, bounded on the south by the international boundary with the Republic of Mexico and on the east by the boundary between the States of Texas and Louisiana and an extension thereof, that lie seaward of the line described in paragraph 3 below.
3. The federal-state boundary line, referred to in paragraphs 1 and 2 above, is located as follows:
Type Code | NAD 27 Texas South Zone (feet) |
|
x-coordinate | y-coordinate | |
|
||
BEGINNING AT | 2499640.190 | 113383.050 |
BY STRAIGHT LINE TO | 2499530.550 | 116379.990 |
BY ARC CENTERED AT | 2444923.280 | 113478.030 |
TO | 2499085.770 | 121013.970 |
BY STRAIGHT LINE TO | 2498580.340 | 124646.260 |
BY ARC CENTERED AT | 2444417.930 | 117110.640 |
TO | 2498520.860 | 125062.040 |
BY ARC CENTERED AT | 2447716.990 | 104830.000 |
TO | 2498147.430 | 125977.510 |
BY STRAIGHT LINE TO | 2498068.220 | 126760.310 |
BY ARC CENTERED AT | 2443661.000 | 121256.010 |
2 Supplemental Decree between the submerged lands of Texas and those of the United States, it is ordered, adjudged, and decreed as follows: 1. As against the United States, with the exceptions provided by § 5 of the Submerged Lands Act, 67 Stat. 32, 43 U. S. C. § 1313, the State of Texas is entitled to all lands, minerals, and other natural resources underlying the Gulf of Mexico, bounded on the south by the international boundary with the Republic of Mexico and on the east by the boundary between the States of Texas and Louisiana and an extension thereof, that lie landward of the line described in paragraph 3 below. 2. As against the State of Texas, the United States is entitled to all lands, minerals, and other natural resources underlying the Gulf of Mexico, bounded on the south by the international boundary with the Republic of Mexico and on the east by the boundary between the States of Texas and Louisiana and an extension thereof, that lie seaward of the line described in paragraph 3 below. 3. The federal-state boundary line, referred to in paragraphs 1 and 2 above, is located as follows:
Type Code | NAD 27 Texas South Zone (feet) |
|
x-coordinate | y-coordinate | |
|
||
BEGINNING AT | 2499640.190 | 113383.050 |
BY STRAIGHT LINE TO | 2499530.550 | 116379.990 |
BY ARC CENTERED AT | 2444923.280 | 113478.030 |
TO | 2499085.770 | 121013.970 |
BY STRAIGHT LINE TO | 2498580.340 | 124646.260 |
BY ARC CENTERED AT | 2444417.930 | 117110.640 |
TO | 2498520.860 | 125062.040 |
BY ARC CENTERED AT | 2447716.990 | 104830.000 |
TO | 2498147.430 | 125977.510 |
BY STRAIGHT LINE TO | 2498068.220 | 126760.310 |
BY ARC CENTERED AT | 2443661.000 | 121256.010 |
Type Code | NAD 27 Texas South Zone (feet) |
|
x-coordinate | y-coordinate | |
|
||
TO | 2497382.910 | 131473.560 |
BY STRAIGHT LINE TO | 2497076.470 | 135705.480 |
BY STRAIGHT LINE TO | 2497119.050 | 137947.290 |
BY STRAIGHT LINE TO | 2497240.260 | 139652.480 |
BY ARC CENTERED AT | 2442693.000 | 143530.000 |
TO | 2496941.950 | 150421.250 |
BY STRAIGHT LINE TO | 2496722.950 | 152145.250 |
BY ARC CENTERED AT | 2442474.000 | 145254.000 |
TO | 2496369.790 | 154510.440 |
BY STRAIGHT LINE TO | 2495552.790 | 159267.440 |
BY ARC CENTERED AT | 2441657.000 | 150011.000 |
TO | 2495160.620 | 161315.920 |
BY STRAIGHT LINE TO | 2494874.980 | 162667.810 |
BY STRAIGHT LINE TO | 2494746.000 | 163636.000 |
BY STRAIGHT LINE TO | 2494468.310 | 165973.870 |
BY ARC CENTERED AT | 2443246.710 | 146822.120 |
TO | 2492810.740 | 169927.290 |
BY STRAIGHT LINE TO | 2492774.800 | 170112.970 |
BY ARC CENTERED AT | 2439086.150 | 159722.250 |
TO | 2492588.170 | 171034.890 |
BY STRAIGHT LINE TO | 2492205.260 | 174407.590 |
BY ARC CENTERED AT | 2437625.640 | 171015.450 |
TO | 2491921.560 | 177526.340 |
BY STRAIGHT LINE TO | 2491552.740 | 180602.020 |
BY ARC CENTERED AT | 2437256.820 | 174091.130 |
TO | 2491382.170 | 181893.990 |
BY STRAIGHT LINE TO | 2491322.660 | 182306.820 |
BY STRAIGHT LINE TO | 2491250.280 | 183423.780 |
BY ARC CENTERED AT | 2436679.820 | 179887.780 |
TO | 2491038.940 | 185848.050 |
BY STRAIGHT LINE TO | 2490687.070 | 189057.190 |
BY ARC CENTERED AT | 2436327.950 | 183096.920 |
TO | 2490568.140 | 190056.800 |
4 Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) |
|
x-coordinate | y-coordinate | |
|
||
BY STRAIGHT LINE TO | 2489781.810 | 196184.910 |
BY STRAIGHT LINE TO | 2489408.130 | 199725.490 |
BY ARC CENTERED AT | 2435025.270 | 193985.870 |
TO | 2488891.700 | 203411.710 |
BY STRAIGHT LINE TO | 2488385.320 | 206305.540 |
BY STRAIGHT LINE TO | 2488095.190 | 207985.200 |
BY STRAIGHT LINE TO | 2487772.010 | 210387.930 |
BY ARC CENTERED AT | 2433575.160 | 203098.250 |
TO | 2487561.760 | 211809.440 |
BY STRAIGHT LINE TO | 2487232.820 | 213848.020 |
BY ARC CENTERED AT | 2432844.590 | 208159.240 |
TO | 2487027.760 | 215549.950 |
BY STRAIGHT LINE TO | 2486636.220 | 218420.430 |
BY ARC CENTERED AT | 2432453.050 | 211029.720 |
TO | 2486214.950 | 221034.530 |
BY STRAIGHT LINE TO | 2485938.220 | 222521.570 |
BY STRAIGHT LINE TO | 2485815.850 | 223411.880 |
BY ARC CENTERED AT | 2431640.280 | 215965.660 |
TO | 2484763.880 | 228939.650 |
BY STRAIGHT LINE TO | 2484753.860 | 228995.960 |
BY ARC CENTERED AT | 2430915.120 | 219413.240 |
TO | 2484707.670 | 229251.920 |
BY STRAIGHT LINE TO | 2484141.990 | 232344.750 |
BY ARC CENTERED AT | 2430349.440 | 222506.070 |
TO | 2483210.720 | 236510.600 |
BY STRAIGHT LINE TO | 2483055.890 | 237300.960 |
BY ARC CENTERED AT | 2429390.990 | 226788.270 |
TO | 2482686.770 | 239035.640 |
BY STRAIGHT LINE TO | 2482267.080 | 240861.990 |
BY STRAIGHT LINE TO | 2481855.260 | 242883.000 |
BY ARC CENTERED AT | 2428271.470 | 231964.400 |
TO | 2481793.420 | 243182.190 |
BY STRAIGHT LINE TO | 2481027.530 | 246836.380 |
5 Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) |
|
x-coordinate | y-coordinate | |
|
||
BY ARC CENTERED AT | 2427505.580 | 235618.590 |
TO | 2480357.520 | 249658.190 |
BY STRAIGHT LINE TO | 2480292.310 | 249903.680 |
BY ARC CENTERED AT | 2426833.570 | 238388.260 |
TO | 2479639.120 | 252601.340 |
BY STRAIGHT LINE TO | 2478059.020 | 258471.870 |
BY STRAIGHT LINE TO | 2477392.310 | 261606.470 |
BY ARC CENTERED AT | 2423903.880 | 250229.900 |
TO | 2476815.070 | 264044.520 |
BY STRAIGHT LINE TO | 2474580.490 | 272603.140 |
BY STRAIGHT LINE TO | 2473051.430 | 278464.090 |
BY STRAIGHT LINE TO | 2472865.110 | 279221.610 |
BY ARC CENTERED AT | 2419762.850 | 266160.680 |
TO | 2472134.540 | 281897.390 |
BY STRAIGHT LINE TO | 2471635.750 | 283557.370 |
BY STRAIGHT LINE TO | 2471536.110 | 284004.850 |
BY ARC CENTERED AT | 2418158.400 | 272119.650 |
TO | 2470645.240 | 287467.950 |
BY STRAIGHT LINE TO | 2469160.610 | 292544.980 |
BY ARC CENTERED AT | 2415708.630 | 280998.210 |
TO | 2468375.640 | 295716.380 |
BY STRAIGHT LINE TO | 2467281.750 | 299630.710 |
BY STRAIGHT LINE TO | 2467063.940 | 300479.790 |
BY ARC CENTERED AT | 2414094.150 | 286891.590 |
TO | 2466681.490 | 301891.910 |
BY STRAIGHT LINE TO | 2464286.370 | 310288.600 |
BY ARC CENTERED AT | 2411699.030 | 295288.280 |
TO | 2463285.380 | 313434.620 |
BY STRAIGHT LINE TO | 2461034.980 | 320839.800 |
BY ARC CENTERED AT | 2408712.780 | 304939.300 |
TO | 2460234.640 | 323267.860 |
BY STRAIGHT LINE TO | 2459053.490 | 326588.090 |
BY ARC CENTERED AT | 2407531.630 | 308259.530 |
6 Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) |
|
x-coordinate | y-coordinate | |
|
||
TO | 2458585.720 | 327853.430 |
BY ARC CENTERED AT | 2406144.130 | 312351.150 |
TO | 2458085.170 | 329455.830 |
BY ARC CENTERED AT | 2405329.070 | 315060.150 |
TO | 2456893.510 | 333268.570 |
BY STRAIGHT LINE TO | 2456601.800 | 334094.660 |
BY ARC CENTERED AT | 2402327.560 | 327405.250 |
TO | 2456491.030 | 334939.170 |
BY STRAIGHT LINE TO | 2450926.200 | 352123.960 |
BY ARC CENTERED AT | 2398901.000 | 335277.000 |
TO | 2450600.010 | 353099.830 |
BY ARC CENTERED AT | 2402327.560 | 327405.250 |
TO | 2448841.400 | 356161.200 |
BY ARC CENTERED AT | 2397154.960 | 338301.920 |
TO | 2448402.460 | 357384.260 |
BY STRAIGHT LINE TO | 2448203.960 | 358041.630 |
BY ARC CENTERED AT | 2395853.580 | 342234.170 |
TO | 2447351.610 | 360629.590 |
BY STRAIGHT LINE TO | 2445237.930 | 366546.830 |
BY STRAIGHT LINE TO | 2444812.700 | 367941.320 |
BY ARC CENTERED AT | 2392505.710 | 351990.870 |
TO | 2444593.900 | 368641.950 |
BY STRAIGHT LINE TO | 2443105.010 | 373299.520 |
BY ARC CENTERED AT | 2391016.820 | 356648.440 |
TO | 2442033.710 | 376339.020 |
BY ARC CENTERED AT | 2389552.290 | 360972.090 |
TO | 2441418.680 | 378301.810 |
BY STRAIGHT LINE TO | 2441344.850 | 378626.700 |
BY ARC CENTERED AT | 2388019.490 | 366508.780 |
TO | 2439779.110 | 384154.840 |
BY STRAIGHT LINE TO | 2439562.270 | 385005.700 |
BY ARC CENTERED AT | 2386571.100 | 371501.090 |
TO | 2438943.520 | 387235.390 |
7 Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) |
|
x-coordinate | y-coordinate | |
|
||
BY STRAIGHT LINE TO | 2437602.910 | 391697.680 |
BY ARC CENTERED AT | 2385230.490 | 375963.380 |
TO | 2437284.850 | 392719.940 |
BY STRAIGHT LINE TO | 2436975.360 | 393681.380 |
BY STRAIGHT LINE TO | 2436280.090 | 396142.280 |
BY STRAIGHT LINE TO | 2435935.420 | 397450.420 |
BY ARC CENTERED AT | 2383055.220 | 383517.610 |
TO | 2435869.020 | 397700.130 |
BY ARC CENTERED AT | 2382474.620 | 385889.990 |
TO | 2434395.970 | 403054.240 |
BY STRAIGHT LINE TO | 2433650.070 | 405310.550 |
BY STRAIGHT LINE TO | 2433087.580 | 407425.790 |
BY ARC CENTERED AT | 2380239.370 | 393372.130 |
TO | 2432993.510 | 407774.870 |
BY STRAIGHT LINE TO | 2432437.610 | 409811.000 |
BY STRAIGHT LINE TO | 2432335.870 | 410202.980 |
BY ARC CENTERED AT | 2379404.950 | 396464.120 |
TO | 2432157.640 | 410872.290 |
BY ARC CENTERED AT | 2378627.400 | 399693.960 |
TO | 2431651.370 | 413069.200 |
BY STRAIGHT LINE TO | 2431453.470 | 413853.740 |
BY STRAIGHT LINE TO | 2431013.370 | 415825.730 |
BY ARC CENTERED AT | 2377641.480 | 403914.410 |
TO | 2430848.050 | 416543.720 |
BY STRAIGHT LINE TO | 2430456.820 | 418191.950 |
BY ARC CENTERED AT | 2377250.250 | 405562.640 |
TO | 2430081.080 | 419681.490 |
BY STRAIGHT LINE TO | 2429782.280 | 420799.550 |
BY ARC CENTERED AT | 2376492.690 | 408525.150 |
TO | 2429618.410 | 421490.340 |
BY STRAIGHT LINE TO | 2429425.410 | 422281.170 |
BY ARC CENTERED AT | 2376299.690 | 409315.980 |
TO | 2429115.820 | 423489.710 |
8 Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) |
|
x-coordinate | y-coordinate | |
|
||
BY STRAIGHT LINE TO | 2428995.000 | 423939.930 |
BY STRAIGHT LINE TO | 2428815.500 | 424717.220 |
BY ARC CENTERED AT | 2375532.880 | 412412.700 |
TO | 2428479.360 | 426091.600 |
BY STRAIGHT LINE TO | 2428280.980 | 427102.420 |
BY ARC CENTERED AT | 2374619.700 | 416571.290 |
TO | 2427686.310 | 429776.450 |
BY STRAIGHT LINE TO | 2427221.210 | 432117.020 |
BY ARC CENTERED AT | 2373585.020 | 421458.800 |
TO | 2426956.130 | 433373.750 |
BY STRAIGHT LINE TO | 2426718.550 | 434664.430 |
BY ARC CENTERED AT | 2372937.210 | 424764.650 |
TO | 2426443.020 | 436059.350 |
BY ARC CENTERED AT | 2372724.710 | 425822.890 |
TO | 2425824.030 | 438895.890 |
BY STRAIGHT LINE TO | 2425299.740 | 441472.100 |
BY ARC CENTERED AT | 2371166.980 | 433720.610 |
TO | 2424769.480 | 444547.000 |
BY STRAIGHT LINE TO | 2424185.850 | 447436.620 |
BY STRAIGHT LINE TO | 2424127.670 | 447874.140 |
BY ARC CENTERED AT | 2369919.910 | 440666.050 |
TO | 2423862.830 | 449643.980 |
BY ARC CENTERED AT | 2369485.630 | 443850.710 |
TO | 2423405.660 | 452964.920 |
BY STRAIGHT LINE TO | 2422577.640 | 457863.520 |
BY ARC CENTERED AT | 2368657.610 | 448749.310 |
TO | 2422499.930 | 458312.070 |
BY STRAIGHT LINE TO | 2422242.120 | 460576.560 |
BY ARC CENTERED AT | 2367908.210 | 454390.750 |
TO | 2422182.660 | 461078.510 |
BY ARC CENTERED AT | 2367641.220 | 457119.550 |
TO | 2422138.650 | 461644.150 |
BY STRAIGHT LINE TO | 2422077.650 | 462326.940 |
9 Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) |
|
x-coordinate | y-coordinate | |
|
||
BY ARC CENTERED AT | 2367641.220 | 457119.550 |
TO | 2421804.280 | 464656.200 |
BY STRAIGHT LINE TO | 2421763.410 | 464949.880 |
BY ARC CENTERED AT | 2367204.320 | 461242.220 |
TO | 2421206.650 | 469855.550 |
BY STRAIGHT LINE TO | 2421192.970 | 469999.840 |
BY STRAIGHT LINE TO | 2421148.590 | 470607.900 |
BY ARC CENTERED AT | 2366608.740 | 466627.610 |
TO | 2421002.790 | 472260.180 |
BY STRAIGHT LINE TO | 2420625.570 | 475903.050 |
BY STRAIGHT LINE TO | 2420474.600 | 477959.400 |
BY STRAIGHT LINE TO | 2420464.560 | 478299.760 |
BY ARC CENTERED AT | 2365803.390 | 476688.020 |
TO | 2420421.760 | 479385.270 |
BY STRAIGHT LINE TO | 2420325.690 | 480908.060 |
BY STRAIGHT LINE TO | 2420303.780 | 481206.590 |
BY ARC CENTERED AT | 2365634.650 | 479892.280 |
TO | 2420301.800 | 481286.650 |
BY STRAIGHT LINE TO | 2419964.790 | 486628.350 |
BY STRAIGHT LINE TO | 2419807.600 | 488421.100 |
BY STRAIGHT LINE TO | 2419815.100 | 489050.630 |
BY ARC CENTERED AT | 2365134.050 | 489702.030 |
TO | 2419817.350 | 489279.390 |
BY STRAIGHT LINE TO | 2419592.920 | 493821.700 |
BY STRAIGHT LINE TO | 2419588.860 | 494734.230 |
BY STRAIGHT LINE TO | 2419586.170 | 494766.260 |
BY STRAIGHT LINE TO | 2419523.860 | 497706.230 |
BY STRAIGHT LINE TO | 2419529.920 | 501346.460 |
BY STRAIGHT LINE TO | 2419441.950 | 506501.720 |
BY STRAIGHT LINE TO | 2419749.610 | 514044.990 |
BY STRAIGHT LINE TO | 2419872.320 | 516348.740 |
BY STRAIGHT LINE TO | 2419879.340 | 516771.410 |
BY STRAIGHT LINE TO | 2419941.610 | 518160.240 |
10 Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) |
|
x-coordinate | y-coordinate | |
|
||
BY ARC CENTERED AT | 2365564.350 | 523952.890 |
TO | 2420046.380 | 519246.550 |
BY STRAIGHT LINE TO | 2420164.830 | 521008.880 |
BY ARC CENTERED AT | 2365603.000 | 524676.000 |
TO | 2420189.460 | 521395.780 |
BY ARC CENTERED AT | 2365564.350 | 523952.890 |
TO | 2420249.280 | 523965.170 |
BY STRAIGHT LINE TO | 2420314.570 | 524835.970 |
BY ARC CENTERED AT | 2366101.610 | 532005.080 |
TO | 2420323.670 | 524905.110 |
BY STRAIGHT LINE TO | 2420366.920 | 526247.710 |
BY STRAIGHT LINE TO | 2421336.030 | 538405.930 |
BY ARC CENTERED AT | 2366824.000 | 542751.000 |
TO | 2421428.630 | 539788.670 |
BY STRAIGHT LINE TO | 2421449.160 | 540167.060 |
BY STRAIGHT LINE TO | 2421590.660 | 540985.590 |
BY ARC CENTERED AT | 2367705.000 | 550301.000 |
TO | 2421629.070 | 541210.570 |
BY ARC CENTERED AT | 2367242.130 | 546911.620 |
TO | 2421712.320 | 542070.190 |
BY STRAIGHT LINE TO | 2421873.460 | 543188.510 |
BY ARC CENTERED AT | 2367747.500 | 550987.350 |
TO | 2422133.700 | 545279.250 |
BY STRAIGHT LINE TO | 2422164.040 | 545456.340 |
BY ARC CENTERED AT | 2368264.240 | 554689.590 |
TO | 2422202.260 | 545682.270 |
BY STRAIGHT LINE TO | 2422522.100 | 548828.020 |
BY STRAIGHT LINE TO | 2422758.260 | 550124.120 |
BY ARC CENTERED AT | 2368264.240 | 554689.590 |
TO | 2422789.160 | 550509.280 |
BY STRAIGHT LINE TO | 2422844.930 | 550845.260 |
BY ARC CENTERED AT | 2368898.240 | 559800.470 |
TO | 2422912.170 | 551260.190 |
11 Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) |
|
x-coordinate | y-coordinate | |
|
||
BY ARC CENTERED AT | 2369352.490 | 562296.570 |
TO | 2423047.950 | 551940.930 |
BY STRAIGHT LINE TO | 2423261.620 | 553048.840 |
BY STRAIGHT LINE TO | 2423600.420 | 555115.010 |
BY STRAIGHT LINE TO | 2424692.350 | 560776.670 |
BY ARC CENTERED AT | 2370786.300 | 569973.380 |
TO | 2424763.300 | 561202.680 |
BY STRAIGHT LINE TO | 2424936.150 | 562266.460 |
BY ARC CENTERED AT | 2371804.880 | 575209.000 |
TO | 2425189.960 | 563356.800 |
BY STRAIGHT LINE TO | 2425603.330 | 565500.130 |
BY STRAIGHT LINE TO | 2425719.410 | 566062.140 |
BY ARC CENTERED AT | 2371804.880 | 575209.000 |
TO | 2425970.990 | 567694.050 |
BY ARC CENTERED AT | 2372891.700 | 580848.170 |
TO | 2426476.550 | 569934.620 |
BY STRAIGHT LINE TO | 2426759.750 | 571094.040 |
BY ARC CENTERED AT | 2373636.620 | 584069.970 |
TO | 2427001.620 | 572127.690 |
BY STRAIGHT LINE TO | 2427068.030 | 572424.430 |
BY ARC CENTERED AT | 2374312.620 | 586822.650 |
TO | 2428075.200 | 576821.310 |
BY STRAIGHT LINE TO | 2428113.770 | 577028.640 |
BY ARC CENTERED AT | 2375731.900 | 592731.550 |
TO | 2429540.890 | 582983.010 |
BY STRAIGHT LINE TO | 2429922.920 | 584415.650 |
BY ARC CENTERED AT | 2377084.350 | 598505.620 |
TO | 2430569.690 | 587114.410 |
BY ARC CENTERED AT | 2377692.260 | 601057.820 |
TO | 2430741.360 | 587782.480 |
BY STRAIGHT LINE TO | 2431599.780 | 590546.360 |
BY ARC CENTERED AT | 2379375.720 | 606766.390 |
TO | 2432118.430 | 592321.740 |
12 Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) |
|
x-coordinate | y-coordinate | |
|
||
BY STRAIGHT LINE TO | 2432320.820 | 593060.740 |
BY ARC CENTERED AT | 2379578.110 | 607505.390 |
TO | 2432613.420 | 594175.070 |
BY ARC CENTERED AT | 2380766.020 | 611561.520 |
TO | 2433949.830 | 598836.580 |
BY STRAIGHT LINE TO | 2434474.510 | 600505.210 |
BY ARC CENTERED AT | 2382307.710 | 616908.460 |
TO | 2434941.410 | 602071.520 |
BY STRAIGHT LINE TO | 2435346.570 | 603508.820 |
BY ARC CENTERED AT | 2384049.050 | 622456.270 |
TO | 2436335.810 | 606439.530 |
BY STRAIGHT LINE TO | 2436562.320 | 607178.960 |
BY ARC CENTERED AT | 2385120.810 | 625731.940 |
TO | 2436838.740 | 607964.060 |
BY STRAIGHT LINE TO | 2437860.380 | 611265.290 |
BY STRAIGHT LINE TO | 2440773.250 | 619882.130 |
BY STRAIGHT LINE TO | 2443621.860 | 627687.240 |
BY STRAIGHT LINE TO | 2446144.590 | 633614.600 |
BY STRAIGHT LINE TO | 2449255.470 | 641224.720 |
BY STRAIGHT LINE TO | 2451943.700 | 647349.180 |
BY ARC CENTERED AT | 2403216.710 | 672170.980 |
TO | 2453839.050 | 651487.170 |
BY STRAIGHT LINE TO | 2454354.520 | 652748.750 |
BY ARC CENTERED AT | 2404751.450 | 675769.980 |
TO | 2455233.950 | 654747.150 |
BY STRAIGHT LINE TO | 2456428.610 | 657615.910 |
BY STRAIGHT LINE TO | 2457409.770 | 659715.620 |
BY STRAIGHT LINE TO | 2457492.800 | 659881.530 |
BY STRAIGHT LINE TO | 2457880.700 | 660588.980 |
BY ARC CENTERED AT | 2409930.560 | 686880.150 |
TO | 2459681.540 | 664180.340 |
BY ARC CENTERED AT | 2410622.500 | 688339.230 |
TO | 2460486.730 | 665889.290 |
13 Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) |
|
x-coordinate | y-coordinate | |
|
||
BY STRAIGHT LINE TO | 2461860.990 | 668941.700 |
BY ARC CENTERED AT | 2411996.760 | 691391.640 |
TO | 2462119.470 | 669524.870 |
BY ARC CENTERED AT | 2412857.140 | 693266.490 |
TO | 2463355.690 | 672282.250 |
BY ARC CENTERED AT | 2414870.770 | 697573.640 |
TO | 2466048.730 | 678305.590 |
BY STRAIGHT LINE TO | 2466166.030 | 678617.150 |
BY STRAIGHT LINE TO | 2467162.470 | 680797.150 |
BY ARC CENTERED AT | 2417426.790 | 703530.470 |
TO | 2467494.230 | 681537.440 |
BY STRAIGHT LINE TO | 2469260.580 | 685558.560 |
BY ARC CENTERED AT | 2419193.140 | 707551.590 |
TO | 2470435.270 | 688454.830 |
BY STRAIGHT LINE TO | 2471688.830 | 691818.490 |
BY STRAIGHT LINE TO | 2471885.230 | 692323.690 |
BY STRAIGHT LINE TO | 2472205.200 | 692969.770 |
BY ARC CENTERED AT | 2423200.660 | 717239.030 |
TO | 2472310.610 | 693183.800 |
BY STRAIGHT LINE TO | 2473617.860 | 695852.620 |
BY ARC CENTERED AT | 2426284.340 | 723238.370 |
TO | 2475216.930 | 698824.380 |
BY STRAIGHT LINE TO | 2475401.770 | 699194.860 |
BY ARC CENTERED AT | 2431965.410 | 732417.200 |
TO | 2477193.450 | 701678.530 |
BY STRAIGHT LINE TO | 2477226.150 | 701747.670 |
BY STRAIGHT LINE TO | 2482144.440 | 710612.870 |
BY ARC CENTERED AT | 2432146.070 | 732762.470 |
TO | 2483702.310 | 714530.740 |
BY ARC CENTERED AT | 2439420.060 | 746616.940 |
TO | 2488071.690 | 721647.760 |
BY STRAIGHT LINE TO | 2488180.360 | 721859.490 |
BY ARC CENTERED AT | 2441291.670 | 750000.080 |
14 Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) |
|
x-coordinate | y-coordinate | |
|
||
TO | 2489005.570 | 723282.570 |
BY STRAIGHT LINE TO | 2489076.160 | 723408.630 |
BY ARC CENTERED AT | 2443300.190 | 753325.220 |
TO | 2491593.620 | 727670.080 |
BY STRAIGHT LINE TO | 2491955.580 | 728217.450 |
BY ARC CENTERED AT | 2446341.710 | 758380.620 |
TO | 2494300.900 | 732105.970 |
BY STRAIGHT LINE TO | 2495840.520 | 734483.860 |
BY ARC CENTERED AT | 2449937.320 | 764204.860 |
TO | 2496595.180 | 735683.190 |
BY ARC CENTERED AT | 2452452.610 | 767961.280 |
TO | 2498869.230 | 739048.680 |
BY ARC CENTERED AT | 2455279.690 | 772069.780 |
TO | 2500456.130 | 741255.320 |
BY STRAIGHT LINE TO | 2500712.690 | 741564.640 |
BY ARC CENTERED AT | 2458621.980 | 776476.150 |
TO | 2504252.800 | 746338.630 |
BY STRAIGHT LINE TO | 2505354.910 | 748007.320 |
BY ARC CENTERED AT | 2459724.090 | 778144.840 |
TO | 2505590.820 | 748367.590 |
BY STRAIGHT LINE TO | 2505983.500 | 748889.880 |
BY STRAIGHT LINE TO | 2511490.700 | 757056.430 |
BY STRAIGHT LINE TO | 2515271.770 | 762239.850 |
BY ARC CENTERED AT | 2471092.000 | 794467.000 |
TO | 2522659.430 | 776266.950 |
BY ARC CENTERED AT | 2469699.060 | 789891.960 |
TO | 2523181.540 | 778487.310 |
BY STRAIGHT LINE TO | 2524130.650 | 780076.610 |
BY ARC CENTERED AT | 2477180.560 | 808114.640 |
TO | 2524616.270 | 780906.270 |
BY STRAIGHT LINE TO | 2525688.370 | 782775.400 |
BY STRAIGHT LINE TO | 2526405.610 | 783873.390 |
BY STRAIGHT LINE TO | 2526912.250 | 784575.150 |
BY ARC CENTERED AT | 2485221.810 | 819963.690 |
15 Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) |
|
x-coordinate | y-coordinate | |
|
||
TO | 2529566.360 | 787963.660 |
BY STRAIGHT LINE TO | 2530120.660 | 788731.790 |
BY ARC CENTERED AT | 2485776.110 | 820731.820 |
TO | 2530599.690 | 789406.300 |
BY STRAIGHT LINE TO | 2532693.510 | 792048.080 |
BY ARC CENTERED AT | 2489837.050 | 826015.210 |
TO | 2533104.660 | 792573.390 |
Type Code | NAD 27 Texas South Central Zone (feet) |
|
x-coordinate | y-coordinate | |
|
||
BEGINNING AT | 2694807.370 | 7920.000 |
BY ARC CENTERED AT | 2651368.410 | 41138.940 |
TO | 2695028.050 | 8210.570 |
